61 Reference Designator IDs found. 
 
Num  RefDes  X         Y         CaseSize    Polarity    Rotation    Layer    
1.   U1   0.000   0.000   U1_PAD   N/A   0   TopLayer
2.   J2   625.000   0.000   SWMW_Mech1   N/A   180   TopLayer
3.   J1   -625.000   0.000   SWMW_Mech1   N/A   0   TopLayer
4.   C18   -307.999   -192.440   1206_TQS_C   N/A   0   TopLayer
5.   C24   -274.189   -436.750   1206_TQS_C   N/A   180   TopLayer
6.   C7   -274.189   436.750   1206_TQS_C   N/A   180   TopLayer
7.   R4   -142.790   377.310   0402_TQS_R   N/A   180   TopLayer
8.   R5   -103.854   338.374   0402_TQS_R   N/A   180   TopLayer
9.   R2   -201.537   131.503   0402_TQS_R   N/A   180   TopLayer
10.   R1   -210.031   185.458   0402_TQS_R   N/A   90   TopLayer
11.   C5   -157.789   318.924   0402_TQS_C   N/A   270   TopLayer
12.   C2   -272.100   131.533   0402_TQS_C   N/A   180   TopLayer
13.   FD6   370.000   1020.000   Fiducial_40   N/A   0   TopLayer
14.   FD5   -370.000   -1020.000   Fiducial_40   N/A   0   TopLayer
15.   P1   0.000   640.000   HDR_Dual_6_POS_TQS   N/A   0   TopLayer
16.   C4   -274.189   353.750   1206_TQS_C   N/A   180   TopLayer
17.   R7   -144.095   452.281   0603_TQS_R   N/A   180   TopLayer
18.   C1   -307.999   192.440   1206_TQS_C   N/A   180   TopLayer
19.   C13   367.531   392.377   1206_TQS_C   N/A   360   TopLayer
20.   C10   118.758   436.750   1206_TQS_C   N/A   360   TopLayer
21.   R3   -147.550   146.522   0402_TQS_R   N/A   90   TopLayer
22.   R6   -108.615   166.522   0402_TQS_R   N/A   90   TopLayer
23.   R14   116.322   183.041   0402_TQS_R   N/A   360   TopLayer
24.   C3   -147.489   217.086   0402_TQS_C   N/A   90   TopLayer
25.   C6   -108.553   237.086   0402_TQS_C   N/A   90   TopLayer
26.   C9   -44.362   145.945   0402_TQS_C   N/A   90   TopLayer
27.   C12   38.293   141.155   0402_TQS_C   N/A   55   TopLayer
28.   C14   186.886   182.980   0402_TQS_C   N/A   360   TopLayer
29.   C15   105.876   122.406   0402_TQS_C   N/A   360   TopLayer
30.   R8   -44.394   326.897   0402_TQS_R   N/A   270   TopLayer
31.   C8   -44.394   257.911   0402_TQS_C   N/A   270   TopLayer
32.   R10   34.758   375.782   0402_TQS_R   N/A   360   TopLayer
33.   R11   34.758   336.846   0402_TQS_R   N/A   360   TopLayer
34.   C11   50.023   281.860   0402_TQS_C   N/A   270   TopLayer
35.   R13   254.563   369.532   0402_TQS_R   N/A   360   TopLayer
36.   R30   254.513   -369.532   0402_TQS_R   N/A   180   TopLayer
37.   C26   50.023   -281.860   0402_TQS_C   N/A   90   TopLayer
38.   R26   34.758   -336.846   0402_TQS_R   N/A   360   TopLayer
39.   R27   34.758   -375.782   0402_TQS_R   N/A   360   TopLayer
40.   C23   -44.394   -257.911   0402_TQS_C   N/A   90   TopLayer
41.   R23   -44.394   -326.897   0402_TQS_R   N/A   90   TopLayer
42.   C28   105.826   -122.406   0402_TQS_C   N/A   180   TopLayer
43.   C29   186.886   -182.980   0402_TQS_C   N/A   180   TopLayer
44.   C25   38.293   -141.155   0402_TQS_C   N/A   305   TopLayer
45.   C22   -44.362   -145.945   0402_TQS_C   N/A   270   TopLayer
46.   C19   -108.553   -237.086   0402_TQS_C   N/A   270   TopLayer
47.   C17   -147.489   -217.086   0402_TQS_C   N/A   270   TopLayer
48.   R29   116.323   -183.041   0402_TQS_R   N/A   180   TopLayer
49.   R19   -108.615   -166.523   0402_TQS_R   N/A   270   TopLayer
50.   R17   -147.550   -146.523   0402_TQS_R   N/A   270   TopLayer
51.   C27   118.758   -436.750   1206_TQS_C   N/A   0   TopLayer
52.   C30   367.531   -392.378   1206_TQS_C   N/A   180   TopLayer
53.   R24   -144.095   -452.282   0603_TQS_R   N/A   180   TopLayer
54.   C21   -274.189   -353.750   1206_TQS_C   N/A   0   TopLayer
55.   P2   0.000   -640.000   HDR_Dual_6_POS_TQS   N/A   180   TopLayer
56.   C16   -272.100   -131.534   0402_TQS_C   N/A   180   TopLayer
57.   C20   -157.789   -318.924   0402_TQS_C   N/A   90   TopLayer
58.   R18   -210.031   -185.458   0402_TQS_R   N/A   270   TopLayer
59.   R16   -201.537   -131.503   0402_TQS_R   N/A   180   TopLayer
60.   R20   -103.803   -338.374   0402_TQS_R   N/A   0   TopLayer
61.   R21   -142.739   -377.310   0402_TQS_R   N/A   0   TopLayer
